View By :
JSX 2,670.22 +13.05 0.49% 4:00 PM
World Index |
| Index Code |
03/08 |
03/09 |
Change |
| Pts |
% |
| JCI | 2,626.45 | 2,657.17 | 30.72 | 1.17 |
| All Ordinaries | 4,814.40 | 4,829.30 | 14.90 | 0.31 |
| Hang Seng | 21,196.87 | 21,207.55 | 10.68 | 0.05 |
| Nikkei 225 | 10,585.92 | 10,567.65 | -18.27 | -0.17 |
| FTSE Bursa Malaysia KLCI | 1,324.22 | 1,317.94 | -6.28 | -0.47 |
| SET | 720.29 | 718.77 | -1.52 | -0.21 |
| STI | 2,834.57 | 2,839.54 | 4.97 | 0.18 |
| Dow Jones | 10,552.52 | 10,564.38 | 11.86 | 0.11 |
| FTSE 100 | 5,606.72 | 5,602.30 | -4.42 | -0.08 |
| FTSE ASEAN | 500.63 | 500.73 | 0.10 | 0.02 |
| FTSE ASEAN 40 | 9,902.67 | 9,897.52 | -5.15 | -0.05 |
IGSYC |
|
Indonesia Government Bond Index |
|