View By :
JSX 2,475.36 -0.22 -0.01% 2:50 PM
World Index |
| Index Code |
02/05 |
02/08 |
Change |
| Pts |
% |
| JCI | 2.518,98 | 2.475,57 | -43,40 | -1,72 |
| All Ordinaries | 4.532,50 | 4.538,80 | 6,30 | 0,14 |
| Hang Seng | 19.665,08 | 19.550,89 | -114,19 | -0,58 |
| Nikkei 225 | 10.057,09 | 9.951,82 | -105,27 | -1,05 |
| FTSE Bursa Malaysia KLCI | 1.247,90 | 1.235,22 | -12,68 | -1,02 |
| SET | 691,41 | 688,09 | -3,32 | -0,48 |
| STI | 2.683,56 | 2.693,62 | 10,06 | 0,37 |
| Dow Jones | 10.012,23 | 9.908,39 | -103,84 | -1,04 |
| FTSE 100 | 5.060,92 | 5.092,33 | 31,41 | 0,62 |
| FTSE ASEAN | 460,66 | 458,92 | -1,74 | -0,38 |
| FTSE ASEAN 40 | 9.120,49 | 9.106,67 | -13,82 | -0,15 |
Indonesia Government Bond Index |
|