View By :
JSX 2,670.22 +0.00 0.00% 4:00 PM
World Index |
| Index Code |
03/09 |
03/10 |
Change |
| Pts |
% |
| JCI | 2.657,17 | 2.670,22 | 13,05 | 0,49 |
| All Ordinaries | 4.829,30 | 4.829,80 | 0,50 | 0,01 |
| Hang Seng | 21.207,55 | 21.208,29 | 0,74 | 0,00 |
| Nikkei 225 | 10.567,65 | 10.563,92 | -3,73 | -0,04 |
| FTSE Bursa Malaysia KLCI | 1.317,94 | 1.328,22 | 10,28 | 0,78 |
| SET | 718,77 | 720,84 | 2,07 | 0,29 |
| STI | 2.839,54 | 2.862,29 | 22,75 | 0,80 |
| Dow Jones * | 10.552,52 | 10.564,38 | 11,86 | 0,11 |
| FTSE 100 * | 5.606,72 | 5.602,30 | -4,42 | -0,08 |
| FTSE ASEAN * | 500,63 | 500,73 | 0,10 | 0,02 |
| FTSE ASEAN 40 * | 9.902,67 | 9.897,52 | -5,15 | -0,05 |
* Data per tanggal 8 & 9 Maret 2010 |
IGSYC |
|
Indonesia Government Bond Index |
|