Profil Perusahaan Tercatat
 |
| Bank Danamon Indonesia Tbk |
| Name |
:
| Bank Danamon Indonesia Tbk | Performance Profile | | Security Code |
:
| BDMN | | Office Address |
:
| Menara Bank Danamon Lt. 7,
Jl. Prof.DR.Satrio Kav. E4/6,
Mega Kuningan, Jakarta | | Mail Address |
:
| corpsec@danamon.co.id | | Phone |
:
| (021) 5799 1001-03 (H) | | Fax |
:
| (021) 5799 1160 | | NPWP |
:
| 01.308.470.2-091.000 | | NPKP |
:
| 01.308.470.2-091.000 | | Website |
:
| http://www.danamon.co.id/ | | Listing Date |
:
| 06-Dec-1989 | | Board |
:
| Utama | | Main Bussiness |
:
| Jasa Perbankan | | Sector |
:
| FINANCE | | Sub Sector |
:
| BANK | | Stock Administration Berrau |
:
| PT Raya Saham Registra | Corporate Secretary|
| Dini Herdini | corpsec@danamon.co.id | 57991001 - 3 |
Director|
| Ho Hon Cheong | Direktur Utama | Yes | | Herry Hykmanto | Direktur | Yes | | Michellina Laksmi Triwardhanny | Direktur | Yes | | Muliadi Rahardja | Direktur | Yes | | Kanchan Keshav Nijasure | Direktur | Yes | | Satinder Pal Singh Ahluwalia | Direktur | Yes | | Ali Rukmijah (Ali Yong) | Direktur | Yes | | Fransiska Oei Lan Siem | Direktur | Yes | | Khoe Minhari Handikusuma | Direktur | Yes | | Vera Eve Lim | Direktur | Yes | | Pradip Chhadva | Direktur | Yes | | Joseph Bataona | Direktur | Yes |
Comissioners|
| Ng Kee Choe | Komisaris Utama | No | | Professor Dr. Johanes Berchmans Kristiadi Pudjosu | Wakil Komisaris Utama | Yes | | Harry Arief Soepardi Sukadis | Komisaris | Yes | | Manggi Taruna Habir | Komisaris | Yes | | Benedictus Raksaka Mahi Ph.D* | Komisaris | No | | Milan Robert Shuster | Komisaris | Yes | | Gan Chee Yen | Komisaris | No | | Ernest Wong Yuen Weng | Komisaris | No |
Audit Committee|
| - | KETUA | | - | ANGGOTA | | - | ANGGOTA | | - | ANGGOTA | | - | ANGGOTA | | - | ANGGOTA |
Shareholders|
| Asia Financial (Indonesia) PTE LTD | Lebih dari 5% | 6457558472 | 67.37 %
| | Masyarakat | Lebih dari 5% | 2514172505 | 26.23 %
| | JPMCB-Franklin Templeton Investment Funds | Lebih dari 5% | 612912388 | 6.39 %
| | 1. Ng Kee Choe | Komisaris | 94275 | 0 %
| | 2. Ho Hon Cheong | Direksi | 2161500 | 0.02 %
| | 3. Muliadi Rahardja | Direksi | 6405515 | 0.07 %
| | 4. Herry Hykmanto | Direksi | 502256 | 0.01 %
| | 5. Ali Rukmijah | Direksi | 5720726 | 0.06 %
| | 6. Vera Eve Lim | Direksi | 5020500 | 0.05 %
| | 7. Kanchan Keshav Nijasure | Direksi | 1187866 | 0.01 %
| | 8. Fransiska Oei Lan Siem | Direksi | 1234730 | 0.01 %
| | 9. Pradip Chhadva | Direksi | 1096500 | 0.01 %
| | 10. Michellina Laksmi Triwardhanny | Direksi | 617000 | 0.01 %
| | 11. Satinder Pal Singh Ahluwalia | Direksi | 814000 | 0.01 %
| | 12. Khoe Minhari Handikusuma | Direksi | 1015404 | 0.01 %
| | - | Kurang dari 5% | 2514172505 | 26.23 %
|
Subsidiary|
| PT Adira Dinamika Multi Finance Tbk | Pembiayaan | 25460457 | 95 %
| | PT Adira Quantum Multifinance | Pembiayaan | 352149 | 99 %
| | PT Asuransi Adira Dinamika | Asuransi | 3513569 | 90 %
| | PT Adira Dinamika Multi Finance Tbk | Pembiayaan | 26909966 | 95 %
| | PT Adira Quantum Multifinance | Pembiayaan | 376550 | 99 %
| | PT Asuransi Adira Dinamika | Asuransi | 3541669 | 90 %
|
Public AccountantNeraca| Total Aset | | Total Liabilitas | | Modal Disetor | | Saldo Laba Cadangan | | Saldo Laba Ditahan | | Saldo Laba Total | | Ekuitas Lain | | Ekuitas Induk Total | | Ekuitas Non Pengendali | | Ekuitas Total |
|
Laba Rugi| Pendapatan Usaha | | Laba Kotor | | Laba Sebelum Pajak | | Laba Ops Lanjut | | Laba Ops Stop | | Laba Dist Entitas Induk | | Laba Dist Non Pengendali | | Laba Total | | Laba Komp Lain Stl Pajak | | Laba Komp Dist Induk | | Laba Komp Dist Non Pengendali | | Laba Komp Total | | Laba Per Saham | | Laba Per Saham Dilusian |
|
Arus Kas|
Dari Aktifitas Operasi
| |
Dari Aktifitas Investasi
| |
Dari Aktifitas Pendanaan
| |
Bersih Tahun Berjalan
|
|
Laporan Keuangan InterimNeraca| Total Aset | | Total Liabilitas | | Modal Disetor | | Saldo Laba Cadangan | | Saldo Laba Ditahan | | Saldo Laba Total | | Ekuitas Lain | | Ekuitas Induk Total | | Ekuitas Non Pengendali | | Ekuitas Total |
|
Laba Rugi|
Pendapatan Usaha
| |
Laba Kotor
| |
Laba Sebelum Pajak
| |
Laba Ops Lanjut
| |
Laba Ops Stop
| |
Laba Dist Entitas Induk
| |
Laba Dist Non Pengendali
| |
Laba Total
| |
Laba Komp Lain Stl Pajak
| |
Laba Komp Dist Induk
| |
Laba Komp Dist Non Pengendali
| |
Laba Komp Total
| |
Laba Per Saham
| |
Laba Per Saham Dilusian
|
|
Arus Kas|
Dari Aktifitas Operasi
| |
Dari Aktifitas Investasi
| |
Dari Aktifitas Pendanaan
| |
Bersih Tahun Berjalan
|
|
| Highest : | - | | Volume : | - | | Lowest : | - | | Value : | - | | Last : | - | | Freq : | - | | IHSI : | - | | Market Cap : | - | | | | Negotiated Volume : | - |
| ![]() | | Choose | |
|
|