Profil Perusahaan Tercatat
 |
| Bakrie & Brothers Tbk |
| Name |
:
| Bakrie & Brothers Tbk | Performance Profile | | Security Code |
:
| BNBR | | Office Address |
:
| Bakrie Tower, Lantai 35, 36, dan 37,
Rasuna Epicentrum,
Jl. HR. Rasuna Said,
Jakarta 12940 | | Mail Address |
:
| management@bakrie.co.id | | Phone |
:
| +62 21 2991 2222 | | Fax |
:
| +62 21 2991 2333 | | NPWP |
:
| 01.000.913.2-054.000 | | NPKP |
:
| | | Website |
:
| www.bakrie-brothers.com | | Listing Date |
:
| 28-Aug-1989 | | Board |
:
| UTAMA | | Main Bussiness |
:
| Perdagangan dan Penyertaan | | Sector |
:
| TRADE, SERVICES & INVESTMENT | | Sub Sector |
:
| INVESTMENT COMPANY | | Stock Administration Berrau |
:
| PT. EDI Indonesia | Corporate Secretary|
| R. A. Sri Dharmayanti | yanti.sinaga@bakrie.co.id | (021) 936 33333; 936 99999 |
Director|
| Gafur Sulistyo Umar | Direktur Utama | No | | Siddharta Moersjid | Direktur | Yes | | R. A. Sri Dharmayanti | Direktur | Yes | | Eddy Soeparno | Direktur | Yes | | Dody Taufiq Wijaya | Direktur | Yes |
Comissioners|
| Irwan Sjarkawi | Komisaris Utama | Yes | | Nugroho I. Purbowinoto | Komisaris | No | | Mohammad Ikhsan | Komisaris | Yes | | Armansyah Yamin | Komisaris | No |
Audit Committee|
| Setio Anggoro Dewo | Ketua | | Akhmad Syakhroza | Anggota | | Sigit Moeljawan | Anggota |
Shareholders|
| CREDIT SUISSE AG SINGAPORE BRANCH S/A BRIGHT VENTURES PTE LTD (MOU FACILITY) | Lebih dari 5% | 20251500000 | 21.61 %
| | MELLON BANK NA S/A FOR MACKENZIE CUNDILL RECOVERY FUND | Lebih dari 5% | 8750000000 | 9.34 %
| | ARMANSYAH YAMIN | Komisaris | 167989 | 0 %
| | NUGROHO I.PURBOWINOTO | Komisaris | 8000 | 0 %
| | SIDDHARTA MOERSJID | Direksi | 200 | 0 %
| | Masyarakat | Kurang dari 5% | 64720217528 | 69.06 %
|
Subsidiary|
| PT Bakrie Indo Infrastructure | Jasa | 279025038000 | 99.5 %
| | PT Bakrie Communications | Penyelenggara Jaringan dan Jasa Telekom | 327857788000 | 99.6 %
| | PT Bakrie Metal Industries | Pabrikan | 2395881344000 | 99.99 %
| | PT Bakrie Tosanjaya | Pabrikan | 583282660000 | 99.99 %
| | PT Bakrie Building Industries | Pabrikan | 666433813000 | 99.99 %
| | Bestday Assets Limited | Investasi | 958800000 | 100 %
| | Bakrie International Finance Company BV | Financial Institution | 56876000 | 100 %
| | PT Multipangan Selina | Industri Makanan | 11882125000 | 99.5 %
| | Blue Cape BV | Investasi | 854160000 | 100 %
| | Infrastructure Capital International Limited | Investasi | 82400858000 | 100 %
| | Sebastopol Inc | Investasi | 635037664000 | 100 %
| | Bakrie Fund Pte Ltd | Investasi | 293742000 | 100 %
| | PT Bakrie Steel Industries | Industri dan Perdagangan | 1250000000 | 99.99 %
| | PT Agrokom Rekanusa | Perdagangan | 1306681000 | 98 %
| | Bakrie Energy International Pte Ltd | Perdagangan | 407108604000 | 100 %
| | Bakrie Investment Pte Ltd | Investasi | 0 | 100 %
| | Helix Investment Holding Ltd | Investasi | 0 | 100 %
| | PT Bakrie & Brothers Services | Perdagangan | 4369388000 | 99.99 %
| | PT Kreasindo Jaya Utama | Perdagangan | 0 | 99.99 %
| | PT Bakrie Investa Eco Industri | Industri & Perdagangan | 0 | 40 %
| | PT Petro Storindo Energi | Jasa | 0 | 51 %
| | Asia Asset Manager Ltd | Investasi | 0 | 100 %
| | Bakrie Harper Corporation | Konstruksi Baja | 664237000 | 70 %
| | PT Bakrie Indo Infrastructure | Jasa | 254638189 | 99.5 %
| | PT Bakrie Communications | Penyelenggara Jaringan dan Jasa Telekom | 369279491 | 99.6 %
| | PT Bakrie Metal Industries | Pabrikan | 2340578310 | 99.99 %
| | PT Bakrie Tosanjaya | Pabrikan | 694333240 | 99.99 %
| | PT Bakrie Building Industries | Pabrikan | 684829887 | 99.99 %
| | Bestday Assets Limited | Investasi | 967000 | 100 %
| | Bakrie International Finance Company BV | Financial Institution | 56876 | 100 %
| | PT Multipangan Selina | Industri Makanan | 11882125 | 99.5 %
| | Blue Cape BV | Investasi | 881869 | 100 %
| | Infrastructure Capital International Limited | Investasi | 83105579 | 100 %
| | Sebastopol Inc | Investasi | 864618007 | 100 %
| | Bakrie Fund Pte Ltd | Investasi | 296254 | 100 %
| | PT Bakrie Steel Industries | Industri dan Perdagangan | 1250000 | 99.99 %
| | PT Agrokom Rekanusa | Perdagangan | 1306681 | 98 %
| | Bakrie Energy International Pte Ltd | Perdagangan | 533756220 | 100 %
| | Bakrie Investment Pte Ltd | Investasi | 0 | 100 %
| | Helix Investment Holding Ltd | Investasi | 0 | 100 %
| | PT Bakrie & Brothers Services | Perdagangan | 3573804000 | 99.99 %
| | PT Kreasindo Jaya Utama | Perdagangan | 0 | 99.99 %
| | PT Petro Storindo Energi | Jasa | 0 | 51 %
| | Asia Asset Manager Ltd | Investasi | 0 | 100 %
| | PT. Bakrie Harper | Konstruksi Baja | 664237000 | 70 %
| | PT Bakrie Indo Infrastructure | Jasa | 270886369 | 99.5 %
| | PT Bakrie Communications | Penyelenggara Jaringan dan Jasa Telekom | 398677580 | 99.6 %
| | PT Bakrie Metal Industries | Pabrikan | 2291649294 | 99.99 %
| | PT Bakrie Tosanjaya | Pabrikan | 736824378 | 99.99 %
| | PT Bakrie Building Industries | Pabrikan | 722123442 | 99.99 %
| | Bestday Assets Limited | Investasi | 971900 | 100 %
| | Bakrie International Finance Company BV | Financial Institution | 56876 | 100 %
| | PT Multipangan Selina | Industri Makanan | 11882125 | 99.5 %
| | Blue Cape BV | Investasi | 855258 | 100 %
| | Infrastructure Capital International Limited | Investasi | 83526693 | 100 %
| | Sebastopol Inc | Investasi | 868999216 | 100 %
| | Bakrie Fund Pte Ltd | Investasi | 297755 | 100 %
| | PT Bakrie Steel Industries | Industri dan Perdagangan | 1250000 | 99.99 %
| | PT Agrokom Rekanusa | Perdagangan | 1306681 | 98 %
| | Bakrie Energy International Pte Ltd | Perdagangan | 510830159 | 100 %
| | Bakrie Investment Pte Ltd | Investasi | 0 | 100 %
| | Helix Investment Holding Ltd | Investasi | 0 | 100 %
| | PT Bakrie & Brothers Services | Perdagangan | 3346129 | 99.99 %
| | PT Kreasindo Jaya Utama | Perdagangan | 0 | 99.99 %
| | PT Petro Storindo Energi | Jasa | 0 | 51 %
| | Asia Asset Manager Ltd | Investasi | 0 | 100 %
| | PT. Bakrie Harper | Konstruksi Baja | 664237 | 70 %
|
Public AccountantNeraca| Total Aset | | Total Liabilitas | | Modal Disetor | | Saldo Laba Cadangan | | Saldo Laba Ditahan | | Saldo Laba Total | | Ekuitas Lain | | Ekuitas Induk Total | | Ekuitas Non Pengendali | | Ekuitas Total |
|
Laba Rugi| Pendapatan Usaha | | Laba Kotor | | Laba Sebelum Pajak | | Laba Ops Lanjut | | Laba Ops Stop | | Laba Dist Entitas Induk | | Laba Dist Non Pengendali | | Laba Total | | Laba Komp Lain Stl Pajak | | Laba Komp Dist Induk | | Laba Komp Dist Non Pengendali | | Laba Komp Total | | Laba Per Saham | | Laba Per Saham Dilusian |
|
Arus Kas|
Dari Aktifitas Operasi
| |
Dari Aktifitas Investasi
| |
Dari Aktifitas Pendanaan
| |
Bersih Tahun Berjalan
|
|
Laporan Keuangan InterimNeraca| Total Aset | | Total Liabilitas | | Modal Disetor | | Saldo Laba Cadangan | | Saldo Laba Ditahan | | Saldo Laba Total | | Ekuitas Lain | | Ekuitas Induk Total | | Ekuitas Non Pengendali | | Ekuitas Total |
|
Laba Rugi|
Pendapatan Usaha
| |
Laba Kotor
| |
Laba Sebelum Pajak
| |
Laba Ops Lanjut
| |
Laba Ops Stop
| |
Laba Dist Entitas Induk
| |
Laba Dist Non Pengendali
| |
Laba Total
| |
Laba Komp Lain Stl Pajak
| |
Laba Komp Dist Induk
| |
Laba Komp Dist Non Pengendali
| |
Laba Komp Total
| |
Laba Per Saham
| |
Laba Per Saham Dilusian
|
|
Arus Kas|
Dari Aktifitas Operasi
| |
Dari Aktifitas Investasi
| |
Dari Aktifitas Pendanaan
| |
Bersih Tahun Berjalan
|
|
| Highest : | - | | Volume : | - | | Lowest : | - | | Value : | - | | Last : | - | | Freq : | - | | IHSI : | - | | Market Cap : | - | | | | Negotiated Volume : | - |
| ![]() | | Choose | |
|
|