Profil Perusahaan Tercatat
 |
| XL Axiata Tbk. Tbk |
| Name |
:
| XL Axiata Tbk. Tbk | Performance Profile | | Security Code |
:
| EXCL | | Office Address |
:
| Jl DR. Ide Anak Agung Gde Agung Lot E4-7 No.1,
Kawasan Mega Kuningan,
Jakarta 12950 | | Mail Address |
:
| CORPSEC@xl.co.id | | Phone |
:
| (021) 576 1881 | | Fax |
:
| (021) 579 59928 | | NPWP |
:
| 01.345.276.8-091.000 | | NPKP |
:
| - | | Website |
:
| www.xl.co.id | | Listing Date |
:
| 29-Sep-2005 | | Board |
:
| Utama | | Main Bussiness |
:
| Jasa Telekomunikasi Internasional | | Sector |
:
| INFRASTRUCTURE, UTILITIES AND TRANSPORTATION | | Sub Sector |
:
| TELECOMMUNICATION | | Stock Administration Berrau |
:
| PT Datindo Entrycom | Corporate Secretary|
| Murni Nurdini | Murni@xl.co.id | 021 576 59387 |
Director|
| Hasnul Suhaimi | Presiden Direktur | No | | Joy Wahyudi | Direktur | No | | Williem Lucas Timmermans | Direktur | No | | Ongki Kurniawan | Direktur | No | | P Nicanor V Santiago III | Direktur | Yes | | Dian Siswarini | Direktur | No | | Mohamed Adlan bin Ahmad Tajudin | Direktur | No |
Comissioners|
| Tan Sri Dato' Ir. Muhammad Radzi bin Haji Mansor | PRESIDEN KOMISARIS | No | | Dato' Sri Jamaludin bin Ibrahim | KOMISARIS | No | | James C.G. Maclaurin | KOMISARIS | No | | Peter J. Chambers | KOMISARIS | Yes | | Yasmin Stamboel Wirjawan | KOMISARIS | Yes | | Azran Osman-Rani | KOMISARIS | No | | - | KOMISARIS | Yes | | - | KOMISARIS | No | | - | KOMISARIS | Yes |
Audit Committee|
| Peter Chambers | Ketua | | Yasmin Stamboel Wirjawan | Anggota | | Djoko Susanto | Anggota | | Navin Sonthalia | Anggota |
Shareholders|
| Axiata Investments (Indonesia) Sdn. Bhd. | Lebih dari 5% | 5674125290 | 66.485 %
| | Hasnul Suhaimi | Direksi | 1999100 | 0.023423 %
| | Willem Lucas Timmermans | Direksi | 2207439 | 0.025864 %
| | Dian Siswarini | Direksi | 1663554 | 0.019492 %
| | Joy Wahjudi | Direksi | 1447211 | 0.016957 %
| | Paul Nicanor Vijungco Santiago III | Direksi | 1476211 | 0.016957 %
| | Mohamed Adlan bin Ahmad Tajudin | Direksi | 342572 | 0.004014 %
| | Ongki Kurniawan | Direksi | 820918 | 0.009618 %
| | Masyarakat | Kurang dari 5% | 2860365377 | 33.52 %
|
Subsidiary|
| GSM One (L) Ltd | Tidak Aktif | 0 | 100 %
| | GSM Two (L) Ltd | Tidak Aktif | 0 | 100 %
| | Exelcomindo Finance Company B.V. | Tidak Aktif | 52546000000 | 100 %
| | GSM One (L) Ltd | Tidak Aktif | 0 | 100 %
| | GSM Two (L) Ltd | Tidak Aktif | 0 | 100 %
| | Exelcomindo Finance Company B.V. | Tidak Aktif | 53010000000 | 100 %
|
Public AccountantNeraca| Total Aset | | Total Liabilitas | | Modal Disetor | | Saldo Laba Cadangan | | Saldo Laba Ditahan | | Saldo Laba Total | | Ekuitas Lain | | Ekuitas Induk Total | | Ekuitas Non Pengendali | | Ekuitas Total |
|
Laba Rugi| Pendapatan Usaha | | Laba Kotor | | Laba Sebelum Pajak | | Laba Ops Lanjut | | Laba Ops Stop | | Laba Dist Entitas Induk | | Laba Dist Non Pengendali | | Laba Total | | Laba Komp Lain Stl Pajak | | Laba Komp Dist Induk | | Laba Komp Dist Non Pengendali | | Laba Komp Total | | Laba Per Saham | | Laba Per Saham Dilusian |
|
Arus Kas|
Dari Aktifitas Operasi
| |
Dari Aktifitas Investasi
| |
Dari Aktifitas Pendanaan
| |
Bersih Tahun Berjalan
|
|
Laporan Keuangan InterimNeraca| Total Aset | | Total Liabilitas | | Modal Disetor | | Saldo Laba Cadangan | | Saldo Laba Ditahan | | Saldo Laba Total | | Ekuitas Lain | | Ekuitas Induk Total | | Ekuitas Non Pengendali | | Ekuitas Total |
|
Laba Rugi|
Pendapatan Usaha
| |
Laba Kotor
| |
Laba Sebelum Pajak
| |
Laba Ops Lanjut
| |
Laba Ops Stop
| |
Laba Dist Entitas Induk
| |
Laba Dist Non Pengendali
| |
Laba Total
| |
Laba Komp Lain Stl Pajak
| |
Laba Komp Dist Induk
| |
Laba Komp Dist Non Pengendali
| |
Laba Komp Total
| |
Laba Per Saham
| |
Laba Per Saham Dilusian
|
|
Arus Kas|
Dari Aktifitas Operasi
| |
Dari Aktifitas Investasi
| |
Dari Aktifitas Pendanaan
| |
Bersih Tahun Berjalan
|
|
| Highest : | - | | Volume : | - | | Lowest : | - | | Value : | - | | Last : | - | | Freq : | - | | IHSI : | - | | Market Cap : | - | | | | Negotiated Volume : | - |
| ![]() | | Choose | |
|
|