View By :
IDX 3,152.24 +30.09 0.96% 3:16 PM
World Index |
| Index Code |
09/01 |
09/02 |
Change |
| Pts |
% |
| JCI | 3,135.32 | 3,122.15 | -13.17 | -0.42 |
| All Ordinaries | 4,526.80 | 4,563.00 | 36.20 | 0.80 |
| Hang Seng | 20,623.83 | 20,868.92 | 245.09 | 1.19 |
| Nikkei 225 | 8,927.02 | 9,062.84 | 135.82 | 1.52 |
| FTSE Bursa Malaysia KLCI | 1,431.96 | 1,441.07 | 9.11 | 0.64 |
| SET | 919.34 | 920.54 | 1.20 | 0.13 |
| STI | 2,982.83 | 2,986.66 | 3.83 | 0.13 |
| Dow Jones | 10,269.47 | 10,320.10 | 50.63 | 0.49 |
| FTSE 100 | 5,366.41 | 5,371.04 | 4.63 | 0.09 |
| FTSE ASEAN | 581.24 | 583.55 | 2.31 | 0.40 |
| FTSE ASEAN 40 | 11,378.23 | 11,399.31 | 21.08 | 0.19 |
IGSYC |
|
Indonesia Government Bond Index |
|