View By :
JSX 2,672.98 -3.55 -0.13% 10:32 AM
World Index |
| Index Code |
03/10 |
03/11 |
Change |
| Pts |
% |
| JCI | 2,670.22 | 2,676.52 | 6.30 | 0.24 |
| All Ordinaries | 4,829.80 | 4,825.50 | -4.30 | -0.09 |
| Hang Seng | 21,208.29 | 21,228.20 | 19.91 | 0.09 |
| Nikkei 225 | 10,563.92 | 10,664.95 | 101.03 | 0.96 |
| FTSE Bursa Malaysia KLCI | 1,328.22 | 1,321.43 | -6.79 | -0.51 |
| SET | 720.84 | 725.95 | 5.11 | 0.71 |
| STI | 2,862.29 | 2,873.91 | 11.62 | 0.41 |
| Dow Jones * | 10,564.38 | 10,567.33 | 2.95 | 0.03 |
| FTSE 100 * | 5,602.30 | 5,640.57 | 38.27 | 0.68 |
| FTSE ASEAN * | 500.73 | 504.83 | 4.10 | 0.82 |
| FTSE ASEAN 40 * | 9,897.52 | 9,979.91 | 82.39 | 0.83 |
* Data per tanggal 09 dan 10 Maret 2010 |
IGSYC |
|
Indonesia Government Bond Index |
|